2022 Senior & Community Finals Series Fixtures Locked In
Following the first full season in 3 years The 2022 Community Finals Series will kick-off on Saturday August 6th, with the Senior Grades Finals Series beginning on Saturday August 13th.
All Round 1 Finals Fixtures have been confirmed. Finals Week 2 Fixtures will be confirmed following the completion of Week 1.
Finals | Third Grade Men | |||
Round | Description | Date | Time | Venue |
Elimination Finals | ADFA Rams (3) v Molonglo Juggernauts (6) | Saturday 6th August | 2:00 PM | RMC Ovals* |
Elimination Finals | Woden Blues (4) v Googong Hogs (5) | Saturday 6th August | 1:00 PM | EPC Solar Park |
Preliminary Finals | Batemans Bay Seahawks (1) v Lowest Ranked EF Winner | Saturday 13th August | TBC | Hanging Rock Oval |
Preliminary Finals | ANU Griffins (2) v Highest Ranked EF Winner | Saturday 13th August | TBC | TBC |
Grand Final | GF: W PF 1 v W PF 2 | Saturday 20th August* | TBC | EPC Solar Park |
Finals | Fourth Grade Men | |||
Round | Description | Date | Time | Venue |
Elimination Finals | ADFA Rams (3) v Woden Blues (6) | Saturday 6th August | 12:00 PM | RMC Ovals* |
Elimination Finals | Goulburn Swans (4) v ANU Griffins (5) | Saturday 6th August | 12:00 PM | Goodhew Park |
Preliminary Finals | Murrumbateman Eagles (1) v Lowest Ranked EF Winner | Saturday 13th August | 12:00 PM | Gungahlin Enclosed Oval |
Preliminary Finals | Yass Roos (2) v Highest Ranked EF Winner | Saturday 13th August | 12:00 PM | Joe O’Connor Park |
Grand Final | GF: W PF 1 v W PF 2 | Saturday 20th August* | TBC | EPC Solar Park |
Finals | Second Grade Women | |||
Round | Description | Date | Time | Venue |
Elimination Finals | Batemans Bay Seahawks (3) v Queanbeyan Tigers (6) | Saturday 6th August | 12:00 PM | Hanging Rock Oval |
Elimination Finals | Tuggeranong Valley (4) v Eastlake Demons (5) | Saturday 6th August | 11:00 AM | EPC Solar Park |
Preliminary Finals | Molonglo Juggernauts (1) v Lowest Ranked EF Winner | Saturday 13th August | TBC | TBC |
Preliminary Finals | ANU Griffins (2) v Highest Ranked EF Winner | Saturday 13th August | TBC | TBC |
Grand Final | GF: W PF 1 v W PF 2 | Saturday 20th August* | TBC | EPC Solar Park |
*RMC Ovals Availability TBC | ||||
*GF Dates TBC |
Finals | First Grade Men | |||
Round | Description | Date | Time | Venue |
Qualifying Final | Queanbeyan Tigers (1) v Belconnen Magpies (2) | Saturday 13th August | 1:15 PM | Aulich Park |
Semi Final | Ainslie Tricolours (3) v Eastlake Demons (4) | Sunday 14th August | 1:15 PM | Alan Ray Oval |
Preliminary Final | PF: L QF v W SF | Saturday 20th August* | TBC | TBC |
Grand Final | GF: W QF v W PF | Saturday 27th August | EPC Solar Park | |
Finals | First Grade Women | |||
Round | Description | Date | Time | Venue |
Qualifying Final | Ainslie Tricolours (1) v Belconnen Magpies (2) | Sunday 14th August | 11:20 AM | Alan Ray Oval |
Semi Final | Queanbeyan Tigers (3) v Eastlake Demons (4) | Saturday 13th August | 3:45 PM | Aulich Park |
Preliminary Final | PF: L QF v W SF | Saturday 20th August* | TBC | TBC |
Grand Final | GF: W QF v W PF | Saturday 27th August | EPC Solar Park | |
Finals | Second Grade Men | |||
Round | Description | Date | Time | Venue |
Qualifying Final | Ainslie Tricolours (1) v Belconnen Magpies (2) | Saturday 13th August | 11:20 AM | Aulich Park |
Semi Final | Eastlake Demons (3) v Queanbeyan Tigers (4) | Sunday 14th August | 3:45 PM | Alan Ray Oval |
Preliminary Final | PF: L QF v W SF | Saturday 20th August* | TBC | TBC |
Grand Final | GF: W QF v W PF | Saturday 27th August | EPC Solar Park | |
Finals | Rising Stars Men | |||
Round | Description | Date | Time | Venue |
Qualifying Final | QF: 1 v 2 | Saturday 13th August | 9:30 AM | Aulich Park |
Semi Final | SF: 3 v 4 | Sunday 14th August | 9:30 AM | Alan Ray Oval |
Preliminary Final | PF: L QF v W SF | Saturday 20th August* | TBC | TBC |
Grand Final | GF: W QF v W PF | Saturday 27th August | EPC Solar Park | |
* Dates/Times TBC for 20th August |