MEDIA PLAYER OF THE YEAR | |
FIRST GRADE | |
Canberra Times Best and Fairest Award | |
1927 | A. Fraser (Ainslie) |
FM 104.7 Player of the Year Award | |
1989 | W. Weidemann (Eastlake) |
1990 | B. Hannam (Ainslie) |
1991 | I. Bowyer (Queanbeyan) |
D. Postal (Weston Creek) | |
1992 | G. Zochling (Ainslie) |
1993 | J. Gilbert (Queanbeyan) |
1994 | M. Kennedy (Queanbeyan) |
1995 | S. Wilson (Southern Districts) |
1996 | S. Wilson (Eastlake) |
R. Langan (Ainslie) | |
1997 | S. Vizy (Queanbeyan) |
2CC/2CA Player of the Year | |
1998 | S. Cooper (Tuggeranong) |
1999 | G. Mertz (Queanbeyan) |
Canberra Times Player of the Year | |
2000 | S. Cooper (Tuggeranong) |
2001 | S. Mahar (Belconnen) |
2002 | S. Mahar (Belconnen) |
2003 | S. Mahar (Belconnen) |
2004 | S. Hazelman (Belconnen) |
2005 | P. Grayling (Ainslie) |
2006 | W. Neely (Ainslie) |
2007 | W. Neely (Ainslie) |
2008 | J. Bennett (Belconnen) |
Canberra Times Player of the Year | |
2017 | James Bennett (Belconnen) |
2018 | Kel Evans (Queanbeyan) |
2019 | Beau Walker (Belconnen) |
GARY ROBB NAB RISING STAR AWARD | ||
FIRST GRADE | ||
YEAR | NAME | CLUB |
2002 | K. McRedmond | Ainslie |
2003 | L. Whatman | Queanbeyan |
2004 | J. Bennett | Belconnen |
2005 | D. Roulstone | Eastlake |
2006 | J. McCabe | Tuggeranong |
2007 | A. Harris | Ainslie |
2008 | J. Kirkwood | Queanbeyan |
2009 | J. Van Meurs | Eastlake |
2010 | B. Symons | Tuggeranong |
2011 | H. Armstrong | Eastlake |
2012 | L .Flaherty | Eastlake |
2013 | B. Macleod | Tuggeranong |
KEVIN NEALE AWARD | ||
The AFL Canberra Leading Goal Kicker Award was named after Kevin Neale in 1984, after the former St Kilda champion and premiership player joined Ainslie as Captain/Coach. His tally of 149 goals remains the record for the most goals kicked in any one season. The Leading Goal kicker Award acknowledges the player who has kicked the most goals in the home and away season. | ||
FIRST GRADE | ||
YEAR | NAME | GOALS |
1927 | C. Murphy (Acton) | 56 |
1928 | ||
1929 | ||
1930 | ||
1931 | ||
1932 | ||
1933 | J. Brown (Manuka) | 94 |
1934 | ||
1935 | G. Collins (Ainslie) | 125 |
1936 | G. Collins (Ainslie) | 99 |
1937 | J. Edlington (Eastlake) | 51 |
1938 | M. Strang (Queanbeyan) | 112 |
1939 | F. Westcott (Acton) | 75 |
1940 | G. Lovell (Queanbeyan) | 93 |
1941 | J. Maher (RAAF) | 70 |
1942 | Suspended during the war | |
1943 | Suspended during the war | |
1944 | Suspended during the war | |
1945 | ||
1946 | R. Savage (Queanbeyan) | 54 |
1947 | G. Sharp (Eastlake) | 83 |
1948 | G. Sharp (Eastlake) | 128 |
1949 | ||
1950 | McGreevy (RMC) | 64 |
1951 | ||
1952 | J. Murphy (RMC) | 46 |
1953 | G. Ghirardello (Manuka) | 53 |
1954 | B. Lawson (Manuka) | 36 |
1955 | G. Ghirardello (Manuka) | 71 |
1956 | L. White (Queanbeyan-Acton) | 100 |
1957 | C. Robbie (Eastlake) | 72 |
1958 | M. Wheeler (Queanbeyan) | 87 |
1959 | M. Wheeler (Queanbeyan) | 108 |
1960 | W. Heath (Manuka) | 85 |
1961 | G. Werner (Eastlake) | 54 |
1962 | K. Bromage (Manuka) | 106 |
1963 | K. Bromage (Manuka) | 70 |
1964 | R. Dennehy (Acton) | 99 |
1965 | R. Dennehy (Acton) | 62 |
1966 | G. Werner (Eastlake) | 77 |
1967 | N. Neeson (Ainslie) | 60 |
1968 | ||
1969 | T. Gallagher (Manuka) | 112 |
1970 | T. Gallagher (Manuka) | 58 |
1970 | J. Stewart (Eastlake) | 58 |
1971 | D. Morgan (ANU) | 108 |
1972 | D. Morgan (Eastlake) | 134 |
1973 | T. Gallagher (Manuka) | 83 |
1974 | G. McLean (Eastlake) | 88 |
1975 | W. Smorhun (Eastlake) | 89 |
1976 | M. Smith (Ainslie) | 85 |
1977 | J. Lysewycz (Queanbeyan) | 67 |
1978 | B. Mickleson (Eastlake) | 72 |
1979 | W. Quade (Belconnen) | 114 |
1980 | K. Neale (Ainslie) | 149 |
1981 | K. Neale (Ainslie) | 139 |
1982 | K. Neale (Ainslie) | 125 |
1983 | N. O’Neill (Belconnen) | 86 |
1984 | P. Angelis (Ainslie) | 139 |
1985 | M. Manson (Belconnen) | 62 |
1986 | M. Manson (Belconnen) | 62 |
1987 | I. Male (Queanbeyan) | 63 |
1988 | S. Smith (Ainslie) | 71 |
1989 | D. Skuta (Queanbeyan) | 61 |
1990 | S. Cornish (Queanbeyan) | 105 |
1991 | C. Fleming (Ainslie) | 109 |
1992 | A. Mapleson (Queanbeyan) | 127 |
1993 | P. Wallensky (Ainslie) | 94 |
1994 | G. Zochling (Ainslie) | 105 |
1995 | K. Welsby (Ainslie) | 78 |
1996 | S. Christie (Weston Creek) | 79 |
1997 | M. Niesen (Queanbeyan) | 85 |
1998 | M. Niesen (Queanbeyan) | 97 |
1999 | S. Christie (Weston) | 69 |
2000 | J. Watts (Eastlake) | 73 |
2001 | J. Watts (Eastlake) | 64 |
2002 | L.Ellis (Queanbeyan) | 70 |
2003 | L.Ellis (Queanbeyan) | 89 |
2004 | M.Forys (Belconnen) | 92 |
2005 | J. Kavanagh (Ainslie) | 90 |
2006 | J. Kavanagh (Ainslie) | 81 |
2007 | M. Armstrong (Queanbeyan) | 107 |
2008 | M. Armstrong (Queanbeyan) | 57 |
2009 | A . Ainger (Belconnen) | 77 |
2010 | M. Armstrong (Queanbeyan) | 57 |
NEAFL – Eastern Conference | ||
2011 | T. Dennis-Lane (Sydney Swans) | 55 |
2012 | M. Morton (Sydney Swans) | 77 |
2013 | J. Bennett (Ainslie) | 61 |
2014 | Not contested | |
AFL Canberra (First Grade) | ||
2015 | Chris York (Belconnen) | 80 |
2016 | Nick Salter (Ainslie) | 78 |
2017 | Chris York (Belconnen) | 58 |
2018 | Hayden Armstrong | 50 |
2019 | Hayden Armstrong | 53 |
ALEX JESAULENKO MEDAL | |
The Alex Jesaulenko Medal is presented to the player voted ‘Best on Ground’ in the Grand Final. | |
FIRST GRADE | |
YEAR | NAME |
1980 | K. Stone (Ainslie) |
1981 | B. Quade (Manuka) |
1982 | K. Miller (Eastlake) |
1983 | G. Marshall (Ainslie) |
1984 | D. Fisher (Eastlake) |
1985 | I. Bowyer (Queanbeyan) |
1986 | S. Barber (Tuggeranong) |
1987 | R. Durnan (Ainslie) |
M. Killer (Ainslie) | |
1988 | D. Daniel (Queanbeyan) |
1989 | G. Cannon (Manuka Weston) |
1990 | A. Wynd (Queanbeyan) |
1991 | T. Gray (Queanbeyan) |
1992 | D. McCallum (Ainslie) |
1993 | D. Cloke (Ainslie) |
1994 | M. Richardson (Ainslie) |
1995 | G. Zochling (Ainslie) |
1996 | R. Pang (Eastlake) |
1997 | R. Langan (Ainslie) |
1998 | M. Niesen (Queanbeyan) |
1999 | N. Neely (Queanbeyan) |
2000 | J. Brown (Queanbeyan) |
2001 | B. Aulich (Belconnen) |
2002 | l. Lavery (Belconnen) |
2003 | J. Andriske (Queanbeyan) |
2004 | S.Hazelman (Belconnen) |
2005 | N.Malceski (Sydney Swans) |
2006 | P. Bevan (Sydney Swans) |
2007 | R. Brabazon (Sydney Swans) |
2008 | N. Smith (Sydney Swans) |
2009 | J. Jennings (Belconnen) |
2010 | R. Shirley (Ainslie) |
NEAFL – Eastern Conference | |
2011 | M. Crook (Ainslie) |
2012 | K. Stevens (Queanbeyan) |
2013 | T. Armstrong (Sydney Swans Res) |
2014 | Not contested |
AFL Canberra (First Grade) | |
2015 | Kade Klemke (Queanbeyan) |
2016 | Nick Paine (Ainslie) |
2017 | Simon Curtis (Ainslie) |
2018 | Ben Jamieson (Ainslie) |
2019 | Simon Horner (Ainslie) |
RISING STAR MEDAL | ||
WOMEN’S | ||
YEAR | PLAYER | CLUB |
2001 | Danica Ralston | ANU |
2002 | Alana Lowes | ANU |
2003 | Kim Reilly | Eastlake |
2004 | Stephanie Boxall | Tuggeranong |
2005 | Tal Karp | ANU |
2006 | Elise O’Dea | Belconnen |
2007 | Louise Castle | Eastlake |
2008 | Kasie Nugent | Eastlake |
2009 | Nicole Woods | Belconnen |
2010 | Heather Anderson | Belconnen |
2011 | Rachel Crittenden | Eastlake |
2012 | Kodie Woodbridge | Queanbeyan |
2013 | Angela Winter | Tuggeranong |
2014 | Mikaela Tyack | Belconnen |
2015 | Teena Campbell | Tuggeranong |
2016 | Zoe Allen | Belconnen |
2017 | Elizabeth Hosking | Eastlake |
2018 | Jacqueline Parry | ANU |
2019 | Cynthia Hamilton | Queanbeyan |
JUNIOR PLAYER OF THE YEAR | ||
WOMEN’S | ||
YEAR | PLAYER | CLUB |
2005 | Karina Demant | Ainslie |
2006 | Kathryn Ghirardello | Tuggeranong |
Amy Coote | Riverina | |
2007 | Rohana Prince | Eastlake |
Elise O’Dea | Belconnen | |
2008 | Courtney Horan | Riverina |
2009 | Ashleigh Brazill | Ainslie |
2010 | Kasie Nugent | Eastlake |
2011 | Tegan Tisma | Queanbeyan |
2012 | Victoria King | Tuggeranong |
2013 | Paige Mathewson | Riverina |
2014 | Cassandra Reid | Queanbeyan |
2015 | Kaitlin Dobing | Gungahlin |
2016 | Hannah O’Brien | Eastlake |
2017 | Alexia Hamilton | Belconnen |
2018 | Jayde Hamilton | Queanbeyan |
2019 | Sophia De Castella | Ainslie |
LEADING GOAL KICKER | |||
WOMEN’S | |||
YEAR | PLAYER | CLUB | GOALS |
1998 | Andrija Blum | ADFA | |
1999 | Andrija Blum | ADFA | 47 |
2000 | Andrija Blum | ADFA | |
Kelly MacFarlane | ADFA | ||
2001 | Jen Tyler | Tuggeranong | 19 |
2002 | Emily Diprose | Ainslie | 29 |
Bridget Starr | Ainslie | 29 | |
Vanessa Mayer | Tuggeranong | 29 | |
2003 | Allison Smith | Eastlake | |
2004 | Kim Dickerson | Tuggeranong | 40 |
2005 | Dione Willis | Riverina | 32 |
2006 | Helen Dunhill | Tuggeranong | 31 |
2007 | Donna Puglisi | Tuggeranong | 35 |
2008 | Courtney Horan | Riverina | 42 |
2009 | Karina Demant | Ainslie | 47 |
2010 | Hannah McIntosh | Eastlake | 50 |
2011 | Hannah McIntosh | Eastlake | 49 |
2012 | Hannah McIntosh | Eastlake | 42 |
2013 | Zoe Cooke | Belconnen | 47 |
2014 | Hannah Wallett | Belconnen | 44 |
2015 | Kathryn Ghirardello | Tuggeranong | 43 |
2016 | Karina Demant | Eastlake | 55 |
2017 | Karina Demant | Eastlake | 62 |
2018 | Katie Rose | Eastlake | 47 |
2019 | Jacqueline Parry | Queanbeyan | 53 |
BEST ON GROUND – GRAND FINAL | ||
WOMEN’S | ||
YEAR | PLAYER | CLUB |
1998 | Ami Lemon | ADFA 1 |
1999 | Sharon O’Kane | Belconnen |
2000 | Kelly MacFarlane | ADFA |
2001 | Emily Diprose | Ainslie |
2002 | Toni Alexandrow | Eastlake |
2003 | Emily Diprose | Eastlake |
2004 | Karen Hill | Tuggeranong |
2005 | Kristin Ireland | Riverina Lions |
2006 | Emma Hender | Eastlake |
2007 | Melissa Backhouse | Eastlake |
2008 | Emily Diprose | Eastlake (Division 1) |
Erin Smeaton | Belconnen (Division 2) | |
2009 | Angela Ballerini | Tuggeranong |
2010 | Stephanie Boxall | Tuggeranong |
2011 | Emily Diprose | Eastlake |
2012 | Carli Shillito | Eastlake |
2013 | Rebecca Mitchell | Tuggeranong (Division 1) |
Apryl Geale | Queanbeyan (Division 2) | |
2014 | ||
2015 | Kristen Veal | Eastlake (Division 1) |
Ella Ross | Queanbeyan (Division 2) | |
2016 | Alana Franks | Gungahlin (Division 1) |
Angela Reakes | Molonglo (Division 2) | |
2016 | Ella Ross | Queanbeyan |
2017 | Ella Ross | Queanbeyan |
2018 | Najwa Allen | Eastlake |
2019 | Hannah Dunn | Queanbeyan |
J. MCNAMARA MEDAL | |
SECOND GRADE | |
YEAR | NAME |
1947 | P. Traynor (Eastlake) |
1948 | E. Hurtig (Navy) |
1949 | G. Hoult (Navy) |
1950 | R. Dunn (Ainslie) |
1951 | C. Axelby (Acton) |
1952 | B. Wrigley (Manuka) |
1953 | G. Farrer (Ainslie) |
1954 | A. Furler (Turner) |
1955 | K. Bird (Queanbeyan-Acton) |
1956 | B. Watson (RMC) |
1957 | W. Ghirardello (Manuka) |
1958 | B. Wood (Manuka) |
1959 | J. Gleeson (Turner) |
1960 | R. Noonan (Eastlake) |
1961 | J. Gleeson (Turner) |
1962 | R. Wainwright (RMC) |
1963 | W. Bradley (Eastlake) |
1964 | G.C.W. Smith (Eastlake) |
1965 | R. Thornley (RMC) |
1966 | J. Stevens (RMC) |
1967 | M. Keating (RMC) |
1968 | Z. Simon (RMC) |
1969 | R. Dunkeld (Ainslie) |
1970 | J. Molan (RMC) |
L. Pickering (Belconnen) | |
1971 | D. Tyers (RMC) |
1972 | G. Read (Ainslie) |
1973 | R. Duncan (Eastlake) |
1974 | I. McDonald (Ainslie) |
1975 | A. Stewart (Eastlake) |
1976 | A. Stewart (Eastlake) |
1977 | R. Hughes (Sutherland) |
1978 | D. Kemp (West Canberra) |
1979 | G. Read (Ainslie) |
1980 | M. Walsh (Ainslie) |
1981 | F. Southwell (Belconnen) |
1982 | D. Postai (Weston Creek) |
1983 | G. Read (Ainslie) |
1984 | B. McElhinney (Manuka) |
1985 | W. Maloney (Belconnen) |
1986 | A. Larkey (Defence Academy) |
1987 | A. Mayfield (RMC) |
1988 | N. Lynch (Defence Academy) |
1989 | J. Bellicanta (Manuka Weston) |
1990 | S. Heritage (Eastlake) |
1991 | G. Lonsdale (Southern District) |
S. Walsh (Belconnen) | |
1992 | M. Collins (Ainslie) |
G. Deeble (Queanbeyan) | |
1993 | G. Richter (Belconnen) |
1994 | M. Walsh (Belconnen) |
1995 | J. Smith (Belconnen) |
P. Foley (Weston Creek) | |
1996 | M. Altus (Weston Creek) |
1997 | R. Baxter (Ainslie) |
1998 | S. Woodland (Ainslie) |
1999 | L. White (Belconnen) |
2000 | A. Kouvaras (Ainslie) |
2001 | A. Kouvaras (Ainslie) |
2002 | D. Reid (Belconnen) |
2003 | S. Chadwick-Ledger (Queanbeyan) |
2004 | A. Kouvaras (Ainslie) |
2005 | A. Wainwright (Ainslie) |
2006 | A. Tyndall (Belconnen) |
M. Renet (Tuggeranong) | |
2007 | D. Quade (Queanbeyan) |
2008 | J. Gregory (Belconnen) |
2009 | D. Jabornik (Queanbeyan) |
2010 | D. Quade (Queanbeyan) |
S. Ellis (Tuggeranong) | |
AFL Canberra (Highest Grade) | |
2011 | B. Fruend (Queanbeyan) |
2012 | D. Bloomfield (Ainslie) |
2013 | S. Campbell (Ainslie) |
2014 | T. Fenyvesi (Eastlake) |
M. Wescombe (Queanbeyan) | |
AFL Canberra (Second Grade) | |
2015 | Jamie Clough (Belconnen) |
2016 | Daniel Posch (Belconnen) |
2017 | Charlie Boyton (Ainslie) |
Andrew Thompson (Ainslie) | |
2018 | Matt Thompson (Ainslie) |
2019 | Luke McGilvray (Belconnen) |
LEADING GOAL KICKER | |||
SECOND GRADE | |||
YEAR | NAME | CLUB | GOALS |
2003 | Tom Munyard | Ainslie | 27 |
Ben Edwards | Belconnen | 27 | |
2004 | Michael Goiser | Queanbeyan | 50 |
2005 | Michael Niesen | Queanbeyan | 79 |
2006 | Brad Adams | Eastlake | 44 |
2007 | Paul William | Queanbeyan | 87 |
2008 | Brett Fruend | Queanbeyan | 43 |
2009 | Daniel Posch | Belconnen | 39 |
2010 | Nathan Greatz | Gungahlin | 55 |
AFL Canberra (Highest Grade) | |||
2011 | Daniel Campbell | Queanbeyan | 39 |
2012 | Ben Hackett | Ainslie | 41 |
2013 | Daniel Posch | Belconnen | 47 |
2014 | Michael Wescombe | Queanbeyan | 44 |
AFL Canberra (Second Grade) | |||
2015 | Nathan Blackburn | Belconnen | 39 |
2016 | Daniel Posch | Belconnen | 75 |
2017 | Andrew Thompson | Ainslie | 42 |
2018 | Dean Lord | Queanbeyan | 33 |
2019 | Joseph Kerin | Eastlake | 43 |
T.A WHARTON MEDAL | |
RISING STARS | |
YEAR | NAME |
Under 19’s | |
1965 | R. Res (Queanbeyan) |
1966 | P. Gardner (Manuka) |
1967 | P. Maher (Manuka) |
1968 | L. Herbert (Eastlake |
1969 | R. Byrne (Manuka) |
1970 | D. McMichael (Manuka) |
1971 | J. Black (Queanbeyan) |
1972 | J. Black (Queanbeyan) |
1973 | S. Maunder (Manuka) |
1974 | M. Manson (Belconnen) |
1975 | D. Bennett (Belconnen) |
1976 | M. Smith (Ainslie) |
1977 | B. Hannam (Ainslie) |
P. Taylor (Belconnen) | |
1978 | P. Shore (Manuka) |
1979 | B. Quinn (RMC) |
1980 | R. Stuart (Eastlake) |
1981 | J. Postai (Weston Creek) |
1982 | M. Alvers (Sutherland) |
1983 | M. McGuirk (Tuggeranong) |
1984 | R. Sharp (Belconnen) |
1985 | S. Corkill (Ainslie) |
1986 | S. Edgar (ADFA) |
1987 | A. Mills (Manuka Weston) |
1988 | M. Conway (Ainslie) |
1989 | G. Dickerson (Eastlake) |
1990 | M. Smith (Eastlake) |
1991 | A. Reed (Belconnen) |
1992 | M. Burdeu (Tuggeranong) |
1993 | B. Read (Belconnen) |
1994 | J. Leach (Tuggeranong) |
1995 | M. Altus (Weston Creek) |
D. Kenny (Ainslie) | |
1996 | M. Weickhardt (Queanbeyan) |
Under 21’s | |
1997 | B. Zutt (Ainslie) |
1998 | Not Contested |
1999 | Not Contested |
Under 18’s | |
2000 | N. Costigan (Tuggeranong Bulldogs) |
2001 | M. Pryor (Belconnen) |
2002 | M. Rice (Belconnen) |
2003 | C. Fernie (Tuggeranong) |
2004 | S. Austin (Ainslie) |
2005 | S. Ellis (Tuggeranong) |
2006 | M. Fernie (Tuggeranong) |
2007 | X. McMahon (Marist) |
2008 | S. Daniel (Queanbeyan) |
2009 | J. Whitford ( Belconnen) |
2010 | J. Oram (Queanbeyan) |
2011 | J. Willoughby (Tuggeranong) |
2012 | M. Drummond (Ainslie) |
Rising Stars | |
2013 | Shae Darcy (Marist) |
2014 | Adam Lamb (Belconnen) |
2015 | Jack Carroll-Tape (Queanbeyan) |
2016 | Sam Burge (Eastlake) |
2017 | Harry Grant (Queanbeyan) |
2018 | James McCormack (Eastlake) |
2019 | Hunter Howden (Marist) |
Joshua Fahey (Queanbeyan) |
LEADING GOAL KICKER | |||
RISING STARS | |||
YEAR | NAME | CLUB | GOALS |
2003 | George Fitzgibbon | Marist | 58 |
2004 | Brett Fruend | Queanbeyan | 63 |
2005 | Matt Williams | Marist | 61 |
2006 | Matt Williams | Marist | 53 |
2007 | Blake Harlock | Tuggeranong | 51 |
2008 | James Manie | Queanbeyan | 45 |
2009 | Daniel Campbell | Marist | 83 |
2010 | Daniel Campbell | Marist | 85 |
2011 | Liam Flaherty | Marist | 42 |
2012 | Mitch Carney | Marist | 42 |
2013 | Michael Peterson | Marist | 40 |
2014 | Matthew Grocott | Queanbeyan | 33 |
2015 | Nicholas Ryan | Eastlake | 38 |
2016 | Michael Kendrick | Marist | 22 |
2017 | Patrick Sharp | Marist | 42 |
2018 | Will Taylor | Queanbeyan | 57 |
2019 | Angus Tarpey | Aislie | 42 |
J.P. O’DEA MEDAL | |
THIRD GRADE | |
YEAR | NAME |
1995 | R. Jordon (Kingston) |
1996 | A. Browne (Kingston) |
1997 | M. Small (Gungahlin) |
1998 | R. Jordan (Kingston) |
1999 | D. Gagnon (ADFA) |
2000 | R. Borowski (Kingston) |
2001 | A .Reed (ANU) |
2002 | I. Firns (ADFA) |
2003 | A. Herman (ANU) |
2004 | M. Walsh (Belconnen) |
2005 | M. Walsh (Belconnen) |
2006 | A. Kouvaras (Gungahlin) |
2007 | A. Kouvaras (Gungahlin) |
2008 | J. Williams (Belconnen) |
2009 | C. Griggs (Harman) |
AFL Canberra (Second Highest Grade) | |
2010 | J. Byers (ADFA) |
2011 | C. Griggs (Harman) |
2012 | D. Lyon (ADFA) |
M. Quinn (Murrumbidgee) | |
2013 | C. McDevitt (Belconnen) |
2014 | S. Green (South Coast) |
AFL Canberra (Third Grade) | |
2015 | Shaun Green (Batemans Bay) |
2016 | Simon McPherson (Molonglo) |
2017 | Simon McPherson (Molonglo) |
2018 | Simon McPherson (Molonglo) |
James Finucane (Cootamundra) | |
2019 | Joel Platell (ADFA) |
LEADING GOAL KICKER | |||
THIRD GRADE | |||
YEAR | NAME | CLUB | GOALS |
2003 | Clayton Wehner | ADFA | 63 |
2004 | Michael Sammons | Belconnen | 46 |
2005 | Matt Porter | Gungahlin | 48 |
2006 | Wes Heincke | ANU | 61 |
2007 | Dean Hill | Murrumbidgee | 59 |
2008 | Dean Hill | Murrumbidgee | 104 |
2009 | Dean Hill | Murrumbidgee | 72 |
2010 | Heath Axelby | Belconnen | 73 |
AFL Canberra (Second Highest Grade) | |||
2011 | Josh Parsons | Harman | 75 |
2012 | Craig Petersen | ADFA | 52 |
2013 | Craig Petersen | ADFA | 60 |
2014 | Dean Hill | Molonglo | 54 |
AFL Canberra (Third Grade) | |||
2015 | Ray Jackson | Molonglo | 61 |
2016 | Ray Jackson | Molonglo | 34 |
2017 | Ross Hummel | Batemans Bay | 55 |
2018 | James Finucane | Cootamundra | 46 |
2019 | Joel Platell | ADFA | 38 |
BEST AND FAIREST | |
FOURTH GRADE | |
YEAR | NAME |
1996 | S. Kellewell (Woden) |
1997 | G. Nelson (Gungahlin) |
1998 | P. Lombardi (ADFA) |
1999 | S. Kellewell (Woden) |
2000 | R. Bartram (Murrumbidgee) |
2001 | A. Hatfield (Cooma) |
2002 | R. Wharton (Woden) |
2003 | W. Williams (Murrumbidgee) |
2004 | C. Beasland (Murrumbidgee) Div 2 South |
M. Dawson (Goulburn) Div 2 North | |
2005 | G. Nielson (RMC) |
2006 | J. Quarmby (Cootamundra) |
2007 | L. Brandon (Yass) |
2008 | P. Stevens (Gungahlin) |
2009 | B. Serafin (Yass) |
D. Cummins (Goulburn) | |
2010 | H. Russell (Goulburn) |
AFL Canberra (Third Highest Grade) | |
2011 | D. Cummins (Goulburn) |
2012 | J. Davis (ADFA) |
2013 | D. McDermott (Cootamundra) |
2014 | L. Webb (Cootamundra) |
AFL Canberra (Fourth Grade) | |
2015 | Danny Dwyer (Harman) |
2016 | Toby Serafin (Yass) |
2017 | Bill Reid (Goulburn) |
2018 | Simon Treloar (Goulburn) |
2019 | Will Wright (Batemans Bay) |
LEADING GOAL KICKER | |||
FOURTH GRADE | |||
YEAR | NAME | CLUB | GOALS |
2003 | Kim Patterson | Murrumbidgee | 56 |
2004 | Scott Jamieson | RMC | 31 |
2005 | Dean Hill | Murrumbidgee | 92 |
2006 | Chris Dawe | Cootamundra | 74 |
2007 | Liam Brandon | Yass | 73 |
2008 | Brendan Foran | Yass | 59 |
2009 | David Waters | Goulburn | 77 |
2010 | Heath Russell | Goulburn | 103 |
AFL Canberra (Third Highest Grade) | |||
2011 | Andrew Hoffman | Cootamundra | 82 |
2012 | Tim Robb | ANU | 89 |
2013 | Tony Fleming | Cooma | 86 |
2009 | Alexander Maskell-Knight | Cootamundra | 71 |
AFL Canberra (Fourth Grade) | |||
Year | Name | Club | Goals |
2015 | Tim Robb | ANU | 70 |
2016 | Tim Robb | ANU | 46 |
2017 | James Henderson | Woden | 65 |
2018 | William Neate | Goulburn | 58 |
2019 | Tim Robb | ANU | 33 |
BEST AND FAIREST | |
REGIONAL GRADE | |
YEAR | NAME |
2015 | Dale Cummins (Goulburn) |
2019 | Phillip Bird (Cootamundra Blues) |
LEADING GOAL KICKER | |||
REGIONAL GRADE | |||
YEAR | NAME | CLUB | GOALS |
2015 | Heath Russell | Goulburn | 73 |
2019 | Alexander Maskell -Knight | Cootamundra | 56 |
THE BIRD AND STIRLING SHIELD | |
UMPIRES | |
YEAR | NAME |
1997 | Andrew Toy |
1998 | Ray Chamberlin* |
1999 | Bedri Sainovski |
2000 | Bedri Sainovski |
2001 | Bedri Sainovski |
2002 | Michael Kennealy |
2003 | Ewen McDonald |
2004 | Michael Kennealy |
2005 | Michael Kennealy |
2006 | Michael Kennealy |
2007 | Michael Kennealy |
2008 | Ewen McDonald |
2009 | Grant Kennealy |
2010 | Gavin Whitehouse |
2011 | Dom De Carvalho** |
2012 | Nathan Elsworth** |
2013 | Brent Pawley** |
2014 | Dom De Carvalho |
2015 | Dom De Carvalho |
2016 | Ben Izzard |
2017 | Andrew Scotford |
2018 | Samuel Hurford |
2019 | Tim O’Shea |
RUSTY TAYLOR SCHOLARSHIP | |
UMPIRES | |
YEAR | NAME |
2013 | Michael Barlow |
2014 | Tyler Hollingworth |
2015 | Ciara Briody |
2016 | Benjamin Fely |
2017 | Sam Hurford |
2018 | Not Awarded |
2019 | Jacob Davill |
REBECCA GODDARD SCHOLARSHIP | |
UMPIRES | |
YEAR | NAME |
2015 | Murray Lembit |
2016 | Kim Schultz |
2017 | Dale Puren |
2018 | Robert Lightbody |
2019 | Scott Gurney |